one number, fixed at genesis, that the chain measures itself against every block
It was deployed on Robinhood Chain with a token on Pons. One number and a modulus were written into it at genesis and no function can move either. Every block the chain's own state is reduced against them and lands in one of the classes below. Nothing is paid, nothing is called, nothing is claimed. Where it landed is written down, and the record is the only thing that grows.
constant . . . . . . . . . . . . . . . . . . . . . . . .
. .
. . . . . . . . . . . . . . . . . . . . . . . .
modulus 0 1 2 3 4 5 6 7 8 9
.|....|....|....|....|....|....|....|....|....|.
^ this block
record . : . . . : : . . . : . . . . : . . : . . . . .| term | definition |
|---|---|
| constant | the single number written at genesis, readable by anyone, writable by no one |
| modulus | the divisor set beside it, and the number of classes the chain can land in |
| reduction | the chain's own state taken against the modulus, once every block |
| residue | what is left of the chain after the reduction, always smaller than the modulus |
| class | which of the fixed classes this block's residue puts the chain in |
| reading | one class and the block it was taken at, the smallest thing the record holds |
| run | how many blocks in a row the chain has stayed in one class |
| record | every reading in order, appended and never rewritten |
| surface | there is none, no function writes, no address is privileged, nothing is owed |
| drift | the constant does not move, so every change in the reading came from the chain |
| source | quantity | residue | class |
|---|---|---|---|
| block height | the count | ||
| block timestamp | the clock | ||
| base fee | the cost | ||
| gas used | the load | ||
| transaction count | the load | ||
| block hash | the noise | ||
| settled l1 block | the slow clock | ||
| pool tick | the market | ||
| swap count | the market | ||
| token supply | the reserve |
| class | means |
|---|---|
| zero | the reduction leaves nothing, the chain and the constant agree exactly |
| unit | one over zero, the smallest remainder the modulus allows |
| low | the residue sits in the first third of the modulus |
| middle | the residue sits nearest the halfway mark, the reading seen most often |
| high | the residue sits in the last third, short of wrapping |
| edge | one under the modulus, the reading immediately before zero |
| block | |
|---|---|
| residue | |
| class |